Home page » Pricelists » Accommodation 2010
Accommodation Pricelist 2010
valid to 14.3.2011
Spa Packages
Wellness Packages
Sport Package
Hotel Accommodation
Other information
| Approximate conversion of accommodation prices | |||||
|---|---|---|---|---|---|
|
Convert the price to CZK |
Convert the price to RUB |
Convert the price to USD |
|||
Medical Spa
- minimum stay 14 nights, physicians recommend 21 nights
| Room type | Season | |||
|---|---|---|---|---|
| I. | II. | III. | IV. | |
| Standard Single Room | 105,- | 95,- | 85,- | 75,- |
| Standard Double Room | 95,- | 85,- | 75,- | 65,- |
| Superior Room | 110,- | 100,- | 90,- | 80,- |
| Suite | 120,- | 110,- | 100,- | 90,- |
| Deluxe Suite | 150,- | 140,- | 130,- | 120,- |
| Villa Standard Single Room | 95,- | 85,- | 75,- | 65,- |
| Villa Standard Double Room | 85,- | 75,- | 65,- | 55,- |
Price for 1 person / 1 night in EUR
Relax Programme
- minimum stay 7 nights
| Room type | Season | |||
|---|---|---|---|---|
| I. | II. | III. | IV. | |
| Standard Single Room | 90,- | 80,- | 70,- | 60,- |
| Standard Double Room | 80,- | 70,- | 60,- | 50,- |
| Superior Room | 95,- | 85,- | 75,- | 65,- |
| Suite | 105,- | 95,- | 85,- | 75,- |
| Deluxe Suite | 135,- | 125,- | 115,- | 105,- |
| Villa Standard Single Room | 80,- | 70,- | 60,- | 50,- |
| Villa Standard Double Room | 70,- | 60,- | 50,- | 40,- |
Price for 1 person / 1 night in EUR
Regeneration Programme
- 4 nights stay
| Room type | Season | |||
|---|---|---|---|---|
| I. | II. | III. | IV. | |
| Standard Single Room | 100,- | 90,- | 80,- | 70,- |
| Standard Double Room | 90,- | 80,- | 70,- | 60,- |
| Superior Room | 105,- | 95,- | 85,- | 75,- |
| Suite | 115,- | 105,- | 95,- | 85,- |
| Deluxe Suite | 145,- | 135,- | 125,- | 115,- |
| Villa Standard Single Room | 90,- | 80,- | 70,- | 60,- |
| Villa Standard Double Room | 80,- | 70,- | 60,- | 50,- |
Price for 1 person / 1 night in EUR
Romance for two
- 2 nights stay
| Room type | Season | |||
|---|---|---|---|---|
| I. | II. | III. | IV. | |
| Standard Single Room | 90,- | 80,- | 70,- | 60,- |
| Standard Double Room | 80,- | 70,- | 60,- | 50,- |
| Superior Room | 95,- | 85,- | 75,- | 65,- |
| Suite | 105,- | 95,- | 85,- | 75,- |
| Deluxe Suite | 135,- | 125,- | 115,- | 105,- |
| Villa Standard Single Room | 80,- | 70,- | 60,- | 50,- |
| Villa Standard Double Room | 70,- | 60,- | 50,- | 40,- |
Price for 1 person / 1 night in EUR
Wellness for ladies - 3 nights stay
Wellness for gentlemen - 3 nights stay
Vital program - 2 nights stay
Trial Spa - 7 nights stay
| Room type | Season | |||
|---|---|---|---|---|
| I. | II. | III. | IV. | |
| Standard Single Room | 85,- | 75,- | 65,- | 55,- |
| Standard Double Room | 75,- | 65,- | 55,- | 45,- |
| Superior Room | 90,- | 80,- | 70,- | 60,- |
| Suite | 100,- | 90,- | 80,- | 70,- |
| Deluxe Suite | 130,- | 120,- | 110,- | 100,- |
| Villa Standard Single Room | 75,- | 65,- | 55,- | 45,- |
| Villa Standard Double Room | 65,- | 55,- | 45,- | 35,- |
Price for 1 person / 1 night in EUR
Relaxation "sans souci" = Relaxation "without worries"
- 4 nights stay
| Room type | Season | |||
|---|---|---|---|---|
| I. | II. | III. | IV. | |
| Standard Single Room | 80,- | 70,- | 60,- | 50,- |
| Standard Double Room | 70,- | 60,- | 50,- | 40,- |
| Superior Room | 85,- | 75,- | 65,- | 55,- |
| Suite | 95,- | 85,- | 75,- | 65,- |
| Deluxe Suite | 125,- | 115,- | 105,- | 95,- |
| Villa Standard Single Room | 70,- | 60,- | 50,- | 40,- |
| Villa Standard Double Room | 60,- | 50,- | 40,- | 30,- |
Price for 1 person / 1 night in EUR
Golf Package
- 5 nights stay (reservation at least 7 days prior to arrival)
| Room type | Season | |||
|---|---|---|---|---|
| I. | II. | |||
| Standard Single Room | 140,- | 130,- | ||
| Standard Double Room | 130,- | 120,- | ||
| Superior Room | 145,- | 135,- | ||
| Suite | 155,- | 145,- | ||
| Deluxe Suite | 185,- | 175,- | ||
| Villa Standard Single Room | 130,- | 120,- | ||
| Villa Standard Double Room | 120,- | 110,- | ||
Price for 1 person / 1 night in EUR
Hotel Accommodation
- minimum stay 1 night
| Room type | Season | |||
|---|---|---|---|---|
| I. | II. | III. | IV. | |
| Standard Single Room | 75,- | 65,- | 55,- | 45,- |
| Standard Double Room | 65,- | 55,- | 45,- | 35,- |
| Superior Room | 80,- | 70,- | 60,- | 50,- |
| Suite | 90,- | 80,- | 70,- | 60,- |
| Deluxe Suite | 120,- | 110,- | 100,- | 90,- |
| Villa Standard Single Room | 65,- | 55,- | 45,- | 35,- |
| Villa Standard Double Room | 55,- | 45,- | 35,- | 25,- |
Price for 1 person / 1 night in EUR
Seasons
| SEASON | |||
|---|---|---|---|
| I. | II. | III. | IV. |
| 25.04.10 - 14.10.10 | 15.03.10 - 24.04.10 | 15.11.10 - 26.12.10 | 11.01.11 - 14.03.11 |
| 27.12.10 - 10.01.11 | 15.10.10 - 14.11.10 | ||
Prices for children
| Prices for children | |
|---|---|
| 0 - 3 years incl. | Accommodation: in baby bed, breakfast included free of charge Boarding: 50 % deduction from the adult price |
| 4 - 14 years incl. | Accommodation: in main or extra bed at the Standard
Double Room, Superior Room, Suite and Deluxe Suite = fixed charge for children Boarding: 50 % deduction from the adult price |
| 15 years and up | Accommodation: adult price Boarding: adult price |
Price for children is valid only for hotel accommodation. Treatment is available from the age of 15.
Baby bed for children in Standard Single Room = Free of charge
Boarding
- Half Boarding (lunch or dinner) EUR 15,- per person / day
- Full Boarding (lunch and dinner) EUR 25,- per person / day
- Additional fee for boarding in the Opera Restaurant EUR 20,- per person / day
Additional information
- Check-in from 2:00 p.m.
- Check-out until 12:00 p.m.
- Late check-out: upon advance agreement, an additional 50% price of the hotel accommodation
- Extra bed: 20% discount from the price for an adult person
- Parking lot CZK 90,- / den
- Garage CZK 150,- / den
- Pets CZK 560,- / den
- Please do not forget to bring any medication you use on a long-term basis in a sufficient amount for the entire length of your stay
- Any medications prescribed by the spa physician are not included in the price of your therapeutic stay
- Treatment possible for people 15 and older
We reserve the right to change the prices in exceptional cases without any previous warning.
The prices are valid only for room occupation with two people (besides the Standard SGL room). Single use price on request by the reception employees.
tisk styl

